
Liver Panel – Laboratory Test Ranges | Reference
Liver Panel – Laboratory Test Ranges | Reference Lab Value Total bilirubin 5-17 μmol/L 0.3-1 mg/dL Direct bilirubin conjugated < 7 μmol/L < 0.4 mg/dL Read More
Laboratory Tests Reference Ranges
Liver Panel – Laboratory Test Ranges | Reference Lab Value Total bilirubin 5-17 μmol/L 0.3-1 mg/dL Direct bilirubin conjugated < 7 μmol/L < 0.4 mg/dL Read More
Cardiac Markers – Laboratory Test Ranges | Reference Lab Value BNP < 125 pg/mL < 125 ng/L adults younger than 75 years < 450 pg/mL Read More
Iron Profile – Laboratory Test Ranges | Reference Lab Values Fe serum Male – 8.95-28.64 μmol/L 26-170 μg/dL Female – 7.16-26.85 μmol/L 65-198 μg/dL TIBC Read More
Enzymes | Liver and Pancreas – Laboratory Test Ranges | Reference Lab Value AST < 20 IU/L ALT < 40 IU/L GGT < 28 IU/L Read More
Hemoglobin Metabolism | HB – Laboratory Test Ranges | Reference: Lab Value Total bilirubin 5-17 μmol/L 0.3-1 mg/dL Direct bilirubin conjugated <7 μmol/L <0.4 mg/dL Read More
Lipid Metabolism – Laboratory Test Ranges | Reference Lab Value Total cholesterol 4.1-5.2 mmol/L HDL > 1.0 mmol/L LDL < 4.1 mmol/L VLDL < 1.04 Read More
Carbohydrate Metabolism – Laboratory Test Ranges | Reference Lab Value Glucose (whole blood) 3.38-5.55 mmol/L Glucose (plasma) 4.22-6.11 mmol/L Sialic acids 2.0-2.33 mmol/L Protein-bound hexoses Read More
Protein Metabolism – Laboratory Test Ranges | Reference Lab Value Total protein 65-85 g/L 6.5-8.5 mg/dL Albumin 56,5-66,8 % 38-48 g/L Globulins 33.2-43.5 % Fibrinogen Read More
Coagulation – Laboratory Test Ranges | Reference Lab Value Prothrombin index 70-120% Recalcification time 60-120 sec Fibrinogen Factor I 1,7-4,2 g/L 200-400 mg/dL Fibrinogen B Read More
Complete Blood Count – Laboratory Test Ranges Lab Value Erythrocyte count RBC male 4.7-6.1*1012/L 4.7-6.1*106/μL female 4.2-5.4*1012/L 4.2-5.4*106/μL 3.9-5.5*1012/L 6 months – 1 year 3.1-5.1*1012/L Read More